Early City Council met Sept. 5, 2006 at 7:00 p.m. in the City Hall. Mayor Frank Scott called the meeting to
order and roll call was taken as follows: Present: Pennie Irwin, Richard Snyder, Vince Davis. Absent:
Randy Franken and Bill Cougill.
The Council met with Duane Carlson, Charles Langner, Rod Bettin and Paul Lightfoot concerning letters
they had received on clean up of their property. Agreements were reached with each of the property owners
on time frame and what needs to be done.
Motion was unanimously passed by those present to approve the agenda as submitted. Absent: Cougill,
Franken. Motion was unanimously passed by those present to approve the minutes as submitted. Absent:
Cougill, Franken.
The Mayor gave a brief report on the monthly landfill meeting.
Supt DPW Ray Musselman gave the monthly report on his activities. They removed two turtles from the
discharge pit at the lagoon, attended the DNR meeting in Des Moines concerning the sewer improvements
that are needed, had the hoist on the snow plow repaired, found and had repaired a water leak near Reis
Bros. Service, the U.S.G.S did a survey of the south well, removed the water hydrant from the city park,
and the street contractor was in and did the streets.
Police Chief Roger Ray reported on the monthly activities. There were a number of reports of thefts from
unlocked vehicles and the theft on one vehicle, damage on the baseball field, a number of traffic stops with
one OWI charge, one for no license, speed and parking violations.
The Clerk was instructed to have an ordinance revision drawn up to reduce the library board membership to
five members.
Motion was unanimously passed by those present to approve Nick Schumacher to replace Scott Struchen
on the fire department roster. Absent: Cougill, Franken.
Res. 06-14 Approving the Dissolution of the Region V Drug Task Force was unanimously passed on roll
call vote by those present. Absent: Cougill, Franken.
Motion was unanimously passed by those present to approve the commercial building permit and tax
abatement for Heartland Marketing Group for a garage. Absent: Cougill, Franken.
Motion was unanimously passed to approve the final tax abatement for William & Mardelle Bell. Absent:
Cougill, Franken.
Ordinance 277 to amend Disorderly Conduct to include new legislation concerning disruption of Funeral or
Memorial Services and Ordinance 278 to prohibit sales of vaporized alcoholic beverages were unanimously
passed on roll call vote by those present Absent: Cougill, Franken. Motion was unanimously passed to
waive send & third readings and pass on first and final. Absent: Cougill, Franken.
The engineer's plan for the sewer improvements was reviewed as it has been submitted to the DNR.
Ordinance 279 to increase the sewer rates from $3.00 per 1,000 gallons to $5.00 per l, 000 gallons was
unanimously passed on roll call vote by those present Absent: Cougill, Franken. Motion unanimously
passed by those present to waive the second and third readings and pass on first and final. Absent: Cougill,
Franken.
Discussed the Horizon Program and getting three more people to attend.
Discussed the car wash property and the possibility that someone might be interested in purchased the car
wash and a small amount of property around it.
Motion was unanimously passed by those present to write off a bad utility bill of $68.30.
Clerk was instructed to send letters on more properties that need some cleaning.
Motion was unanimously passed by those present to approve the purchase of two new tires for the Case
tractor. Absent: Cougill, Franken.
An application for residential building permit for a fence for Mike Tuggle was tabled until more
information was received.
Clerk reported the following receipts for the month of August:
|
Tax receipts | 2,395.20 | |
Use of Money & Property | 1,496.63 | |
Permits | 8.00 | |
Local Option Sales Tax | 2,256.17 | |
Intergovernmental | 4,992.90 | |
Charge for Services | 16,882.16 | |
Miscellaneous | 131.00 | |
Transfers In | 7,655.42 | |
| 35,899.91
|
GENERAL FUND
|
I.P.A.I.T., interest | 239.17 | |
Sac County Treas., tax receipts | 1,381.00 | |
Crossroads Day Committee, raffle sales | 131.00 |
Jerome Schramm, residential building permit | 3.00 | |
Clerk of Court, fines | 82.44 | |
City of Nemaha, library support (2 years) | 270.00 | |
Jennifer Mateo, dog license | 5.00 | |
Jan McConnell, cable ad | 5.00 | |
Schaller/Crestland School,false alarm charges | 307.82 | |
Director of Revenue, Legion Liquor License | 390.00 | |
Citizens 1st National Bank, interest | 25.22 | |
| | |
ROAD USE TAX FUND | | |
Director of Revenue, road use taxes | 4332.90 | |
| | |
EMPLOYEE BENEFITS FUND | | |
Sac County Treas., tax receipts | 749.92 | |
| | |
EMERGENCY FUND | | |
Sac County Treas., tax receipts | 35.18 | |
| | |
LOCAL OPTION SALES TAX FUND | | |
I.P.A.I.T., interest | 34.49 | |
Director of Revenue, LOST | 2256.16 |
|
|
|
LIBRARY EXPENDABLE TRUST FUND | | |
I.P.A.I.T., interest | 15.68 | |
| | |
ROADS DEBT FUND | | |
Sac County Treas., tax receipts | 229.10 | |
| | |
EQUIPMENT REPLACEMENT | | |
I.P.A.I.T. interest | 67.83 | |
| | |
FIRE TRUCK RESERVE | | |
I.P.A.I.T., interest | 96.95 | |
| | |
STORM SEWER RESERVE | | |
I.P.A.I.T., interest | 89.63 | |
| | |
WATER UTILITY FUND | | |
Water Sales | 8,023.49 | |
I.P.A.I.T., interest | 551.41 | |
Roger Tiefenthaler, bulk water | 10.00 | |
Winkler Well, bulk water | 20.00 | |
Joanna Lopez, re-connection fee | 50.00 | |
| | |
SEWER UTILITY FUND | | |
Sewer Rent | 3,724.55 | |
I.P.A.I.T., interest | 337.45 | |
| | |
SOLID WASTE UTILITY FUND | | |
Garbage Fees | 3464.09 | |
I.P.A.I.T. , interest | 28.70 | |
Neil Pullen, extra garbage | 50.00 | |
| | |
RECYCLE UTILITY FUND | | |
Recycle Fees | 1,227.21 | |
I.P.A.I.T., interest | 10.10 | |
| | |
PAYROLL CLEARING FUND | | |
GEN.,RUT,WA,SE,SW,RC, payroll transfers | 7655.42 | |
| 35,899.91
|
The Council approved the following bills for payment:
GENERAL FUND
|
FICA, Aug. | 1,175.10 | |
Ruralwaves, internet service | 34.99 | |
Brandt Lawn, cemetery contract | 687.50 | |
IA Ins.Div., Annual cemetery fee | 5.00 | |
Payroll Clearing, payroll transfers (2 months) | 15,442.59 | |
ACS Gov. Sys., fire software support | 210.00 | |
MidAmerican Energy Co, gas, power, lights | 1,501.61 | |
Verizon Wireless, cell phones | 72.53 | |
Postmaster, stamps & certified letters | 294.56 | |
Crossroads Day Committee,raffle ticket sales | 122.43 | |
Schaller Herald, subscription | 20.00 | |
IPERS, Aug | 827.09 | |
Gloa Freese, delivery newsletters | 15.00 | |
Alchemist, USA, gas | 554.63 | |
Baker & Taylor, books | 103.95 | |
Bomgaars, supplies | 29.99 | |
Breda-Lake View Vet, shot | 22.83 | |
BV Stationery, supplies & repairs | 982.95 | |
C J Cooper & Associates,drug & alcohol tests | 35.00 | |
The Chronicle, minutes, report & supplies | 369.25 | |
DEMCO, library supplies | 68.11 | |
Don's Pest Control, pest control | 27.00 | |
Early Community Betterment, 2 banners | 280.00 | |
ED M Feld Equip., extinguisher inspections | 165.50 | |
Frontier Communications, phones | 221.90 | |
Gilson Energy Service,repair ball field lights | 144.53 | |
Hunzelman, Putzier & Co., audit | 3,586.36 | |
I S S U G, 06-07 dues | 50.00 | |
Iowa Automotive, parts & supplies | 234.26 | |
Iowa Codification,legislative updates | 200.00 | |
John Alden, health insurance | 3,321.61 | |
Julius Cleaners, uniform rental | 35.00 | |
L & M Electronics, pager battery | 56.00 | |
MCI, toll calls | 66.31 | |
Menards Ft. Dodge, light for flag-hall | 11.97 | |
Midwest Radar, certify radar | 25.00 | |
NEOTEK , repairs on old computer | 99.00 | |
Quartermaster, uniforms | 168.88 | |
Reis Bros Service, repairs | 184.45 | |
Schulte & Graven Law, legal fees | 532.00 | |
Frank Scott, DNR meeting Des Moines | 20.83 | |
Trimark Health, drug & alcohol tests | 50.00 | |
Wal-Mart, supplies | 32.13 | |
Marlys Waters, web master | 17.00 | |
Brown Supply Co,paint & sweeper broom | 385.50 | |
Casey's General Store, gas | 195.50 | |
Ray & Joleen Dentlinger,building & land | 10,000.00 | |
Eddy Walker Equip,.sweeper parts | 536.81 | |
King Welding, repairs to snow plow | 37.50 | |
Larson Oil, diesel | 753.75 | |
Road Guy Construction, seal coating | 14,428.00 | |
Sanders Hardware, supplies | 131.76 | |
Storm Lake Hydraulics,plow hoist repairs | 331.60 | |
Employee Benefits Corp., health | 535.71 | |
Krudico, repair broken valve | 277.70 | |
Star Energy, LP & tank repairs | 265.16 | |
Utility Equip., supplies | 266.73 | |
Utility deposit refunds | 600.00 | |
MET, sewer tests | 172.00 | |
Rudd Sanitation,garbage & recycle contract | 3,230.75 | |
Fed. w/.tax, Aug. | 562.00 | |
Treas,State of Iowa, State w/tax, Aug. | 242.00 | |
Net payroll | 6,067.99 | |
| | |
General Fund | 16,447.96 | |
Road Use Tax Fund | 31,133.55 | |
Employee Hospital Deductible | 535.71 | |
Sewer Project | 4.88 | |
Water Fund | 5,668.02 | |
Utility Deposits | 600.00 | |
Sewer Fund | 4,054.12 | |
Solid Waste Fund | 3,421.28 | |
Recycle Fund | 1,661.64 | |
Payroll Clearing Fund | 7,785.83 | |
| 71,312.99
|
At 9:30 p.m. the meeting adjourned on voice vote.
            Frank L. Scott, Mayor
            Sharon Ann Irwin, Clerk
|